If you are replacing your current roof add 125 to 500 per roofing square for old roof removal.
													
																	Townhouse roofing estimate. 
									
	
		
	
																	It cannot be determined without a roofer examining the underlying roof deck. 
																	Roofing material is estimated by the square which is equal to 100 square feet. 
																	For example an asphalt estimate for property sitting on 1 200 square foot is comparatively lower to that of metal that goes for a higher sum. 
																	Roofing townhouse roof replacement cost. 
															
													
									
	
		
	
																	Roof replacement or repair. 
																	Roofing materials alone cost anywhere from 100 per square to 1 000 per square depending on the type you choose. 
																	Assuming this is a hip roof we multiply this by 1 1 which gives us roughly 18 squares or 1 800 square feet of the roof surface. 
																	The installation assumes a single story house such as ranch cape or colonial with a hip and gable combination roof. 
															
													
									
	
		
	
																	For an average roof of 17 squares according to the united states census which puts average home size at 2 200 square feet and two stories roofing materials typically range from 2 500 to 25 000. 
																	This gives us a 3d roof area of 1 625 sq ft. 
																	Roofing cost per square foot when calculating roofing costs per square asphalt shingles run from 350 and 500 per square metal or tin roofs costs 600 to 1 200 per square and concrete or clay costs between 1 200 and 1 800 per square. 
																	Additionally the cost of replacing a roof is dependent on water damage. 
															
													
									
	
		
	
																	With most professional licensed insured roofing contractors the installation cost is usually about 60 of the total cost.